My Music Collection, Part 2
I've been working on it and have my collection sorted by group and release year (when known). It includes all CDs and vinyl. There is more to add but I'll be parsimonious about adding it as it is stuff I might unload on e-bay. Yes- I do have doubles of various things I might have on the trading block.
________________________________________________________________________________________________________________________
3 Doors Down | The Better Life | Republic Records, Universal | CD, Album, PMD | 2000 | |
3 Doors Down | Away From The Sun | Republic Records, Universal Records | CD, Album | 2002 | |
A Flock Of Seagulls | The Best Of A Flock Of Seagulls | Jive | CD, Comp | 1991 | |
ABBA | Gold (Greatest Hits) | Polar | CD, Comp, RE, RM | 2008 | |
AC/DC | Highway To Hell | Columbia | CD, Album, RE, RM, Dig | 0 | |
AC/DC | Back In Black | Columbia, Albert Productions | CD, Album, Enh, RE, RM, Dig | 0 | |
AC/DC | For Those About To Rock (We Salute You) | Epic, Albert Productions, Epic, Albert Productions, Epic, Albert Productions | CD, Album, Enh, RE, RM, Dig | 2003 | |
Adema | Insomniac's Dream | Arista | CD, EP, Enh | 2002 | |
Adema | Unstable | Arista | CD, Album, Enh + DVD, Ltd, Bon | 2003 | |
Adema | Planets | Earache | CD, Album | 2005 | |
Aerosmith | Aerosmith's Greatest Hits | Columbia | LP, Comp, Pit | 1980 | |
Aerosmith | Aerosmith's Greatest Hits | Columbia | CD, Comp, RE | 1993 | |
Al Stewart | Greatest Hits | Rhino Records (2) | CD, Comp, RM | 2004 | |
Alanis Morissette | Jagged Little Pill | Maverick, Reprise Records | CD, Album | 1995 | |
Alice In Chains | Greatest Hits | Columbia, Columbia | CD, Comp | 2001 | |
Asia (2) | Asia | Geffen Records | LP, Album, Club | 1982 | |
Asia (2) | Asia | Geffen Records | CD, Album | 1990 | |
Asia (2) | Asia | Geffen Records, Geffen Records | CD, Album | 1990 | |
Asia (2) | The Very Best Of Asia: Heat Of The Moment (1982-1990) | Geffen Records | CD, Comp, RM | 2000 | |
Audioslave | Audioslave | Epic, Epic, Interscope Records, Interscope Records | CD, Album | 2002 | |
Audioslave | Out Of Exile | Interscope Records, Epic | CD, Album | 2005 | |
Basement Jaxx | The Singles | XL Recordings | 2xCD, Comp, S/Edition | 2005 | |
Beastie Boys | Solid Gold Hits | Capitol Records | CD, Comp, Dig | 2005 | |
Billy Idol | Greatest Hits | Capitol Records, Chrysalis | CD, Comp, RM | 2001 | |
Billy Joel | The Stranger | Columbia | CD, Album, RE | 1998 | |
Billy Joel | 52nd Street | Columbia | CD, Album, Enh, RE, RM | 1998 | |
Billy Joel | The Hits | Columbia, Legacy | CD, Comp, RM | 2010 | |
Black Sabbath | Paranoid | Warner Bros. Records | CD, Album, RE | 0 | |
Black Sabbath | Greatest Hits 1970-1978 | Rhino Entertainment Company | CD, Comp, RM | 2006 | |
Black Sabbath | Paranoid | Warner Records, Rhino Records (2), Warner Records, Rhino Records (2) | CD, Album, RE, RM, RP, Dig | 2019 | |
Blind Faith (2) | Blind Faith | RSO | CD, Album, RE | 1986 | |
Blink-182 | Greatest Hits | Geffen Records, UMe | LP, Blu + LP, Gre + Comp, Ltd, RE | 2020 | |
Blondie | 10 Great Songs | Capitol Records | CD, Comp | 2009 | |
Blue Öyster Cult | Super Hits | Columbia, Legacy | CD, Comp | 1998 | |
Boston | Don't Look Back | Epic | LP, Album, RE | 0 | |
Boston | Don't Look Back | Epic, Legacy | CD, Album, RE, RM, Jew | 2006 | |
Bright Eyes | Digital Ash In A Digital Urn | Saddle Creek | CD, Album | 2005 | |
Bright Eyes | Fevers And Mirrors | Saddle Creek | CD, Album, RP | 2006 | |
Bruce Springsteen | Born To Run | Columbia | CD, Album, RE | 1990 | |
Butthole Surfers | Electriclarryland | Capitol Records | CD, Album, EMI | 1996 | |
Camel | Moonmadness | Janus Records | LP, Album, Gat | 1976 | |
Camel | Breathless | Arista | LP, Album, Pit | 1978 | |
Camel | Mirage | Deram, Universal | CD, Album, RE, RM | 2002 | |
Can | Future Days | Mute, Spoon Records, Mute, Spoon Records | CD, Album, RE, RM | 2008 | |
Cheap Trick | At Budokan | Epic | CD, Album, RE, RM | 0 | |
Cheap Trick | The Greatest Hits | Epic | CD, Comp, RP | 0 | |
Cheap Trick | Cheap Trick At Budokan | Epic | LP, Album, Gat | 1979 | |
Cheap Trick | Cheap Trick At Budokan | Epic | LP, Album, Gat | 1979 | |
Cheap Trick | Authorized Greatest Hits | Epic, Legacy | CD, Album, Comp | 2000 | |
Coldplay | A Rush Of Blood To The Head | Capitol Records | CD, Album, RE, Cin | 0 | |
Coldplay | Parachutes | Parlophone, Nettwerk America | CD, Album | 2000 | |
Coldplay | X&Y | Capitol Records | CD, Album, Cin | 2005 | |
Counting Crows | Films About Ghosts (The Best Of Counting Crows) | Geffen Records | CD, Comp | 2004 | |
Cowboy Junkies | Platinum & Gold Collection | RCA, BMG Heritage | CD, Comp | 2003 | |
Creedence Clearwater Revival Featuring John Fogerty | Chronicle (The 20 Greatest Hits) | Fantasy, Fantasy | CD, Comp, RE, RM | 2007 | |
Creedence Clearwater Revival Featuring John Fogerty | Chronicle (The 20 Greatest Hits) | Fantasy, Fantasy | CD, Comp, RE, RM | 2007 | |
Crossfade (5) | Crossfade | Columbia, Columbia, FG Records | CD, Album, Enh | 2004 | |
Darude | Before The Storm | Groovilicious | CD, Album, RE | 2001 | |
Daryl Hall & John Oates | The Essential Daryl Hall & John Oates | RCA, Arista, Legacy | 2xCD, Comp | 2005 | |
David Bowie | ChangesOneBowie | RCA Victor, MainMan | LP, Comp, RE, Ind | 0 | |
David Bowie | ChangesTwoBowie | RCA | LP, Comp | 1981 | |
David Bowie | Let's Dance | EMI America, EMI America | LP, Album, Club | 1983 | |
David Bowie | The Best Of David Bowie 1974 / 1979 | Virgin Records America, Inc. | CD, Comp, Enh, RM | 1998 | |
David Bowie | Best Of Bowie | Virgin, Virgin | CD, Comp, RM | 2002 | |
David Bowie | David Bowie | Parlophone | CD, Album, RE, RM | 2015 | |
Deep Purple | The Very Best Of Deep Purple | Rhino Records (2), Warner Archives | CD, Comp, RE, RM | 0 | |
Deep Purple | Deepest Purple : The Very Best Of Deep Purple | Warner Bros. Records, Purple Records | LP, Comp, Club | 1980 | |
Devo | Greatest Hits | Warner Bros. Records | CD, Comp, RE | 0 | |
Dire Straits | Dire Straits | Warner Bros. Records | CD, Album, RE | 0 | |
Dire Straits | Alchemy - Dire Straits Live | Warner Bros. Records | 2xLP, Album, Club, RE | 0 | |
Dire Straits | Brothers In Arms | Warner Bros. Records | LP, Album, Club | 1985 | |
Dire Straits | Money For Nothing | Warner Bros. Records, Warner Bros. Records | CD, Comp, Club | 1988 | |
Dishwalla | Pet Your Friends | A&M Records | CD, Album | 1995 | |
Disturbed | The Sickness | Giant Records, Reprise Records | CD, Album | 0 | |
Disturbed | Believe | Reprise Records | CD, Album, Enh | 2002 | |
Disturbed | Believe | Reprise Records | CD, Album, Enh | 2002 | |
Disturbed | Ten Thousand Fists | Reprise Records | CD, Album | 2005 | |
Don Henley | The Very Best Of Don Henley | Geffen Records | CD, Comp, RM | 2009 | |
Don McLean | Classics | Curb Records | CD, Comp | 1992 | |
Dream Theater | Octavarium | Atlantic | CD, Album | 2005 | |
Dream Theater | Systematic Chaos | Roadrunner Records | CD, Album | 2007 | |
Dream Theater | Black Clouds & Silver Linings | Roadrunner Records | CD, Album | 2009 | |
Dream Theater | Original Album Series | Rhino Records (2), ATCO Records | Box, Comp + CD, Album, RE + CD, Album, RE + CD, Al | 2011 | |
Drowning Pool (2) | Sinner | Wind-Up | CD, Album | 2001 | |
Eagles | Hotel California | Asylum Records, Asylum Records | CD, Album, Club, RE, BMG | 0 | |
Eagles | Their Greatest Hits 1971-1975 | Asylum Records, Asylum Records | CD, Comp, RE | 0 | |
Eagles | Their Greatest Hits 1971-1975 | Asylum Records, Asylum Records | CD, Comp, RE | 0 | |
Eagles | Their Greatest Hits 1971-1975 | Asylum Records, Columbia House | LP, Album, Comp, Club, RP, Emb | 1976 | |
Eagles | Eagles Greatest Hits Volume 2 | Asylum Records | LP, Comp | 1982 | |
Eagles | Hell Freezes Over | Geffen Records, Eagles Recording Company | CD, Album | 1994 | |
Eagles | Hell Freezes Over | Geffen Records, Eagles Recording Company | CD, Album | 1994 | |
Eagles | The Very Best Of | Warner Strategic Marketing | 2xCD, Comp | 2003 | |
Eagles | The Very Best Of | Warner Strategic Marketing | 2xCD, Comp | 2003 | |
Eagles | The Studio Albums 1972-1979 | Asylum Records, Warner Music, Asylum Records, Warner Music | CD, Album, RE, RM + CD, Album, RE, RM + CD, Album, | 2013 | |
Electric Light Orchestra | The Essential Electric Light Orchestra | Epic, Legacy | CD, Comp | 2003 | |
Electric Light Orchestra | Playlist: The Very Best Of Electric Light Orchestra | Legacy, Epic | CD, Comp, Enh | 2011 | |
Elton John | Greatest Hits Volume II | Polydor | CD, Comp, Club, RE | 0 | |
Elton John | Greatest Hits | Polydor | CD, Comp, RE | 1992 | |
Emerson, Lake & Palmer | Works - Volume 1 | Rhino Records (2) | 2xCD, Album, RE, RM | 0 | |
Emerson, Lake & Palmer | Welcome Back My Friends To The Show That Never Ends ~ Ladies And Gentlemen | Manticore | 3xLP, Album, PRC | 1974 | |
Emerson, Lake & Palmer | Tarkus | Atlantic | LP, Album, RE, Gat | 1977 | |
Emerson, Lake & Palmer | Brain Salad Surgery | Atlantic | LP, Album, RE, Spe | 1977 | |
Emerson, Lake & Palmer | Brain Salad Surgery | Atlantic | LP, Album, RE, Spe | 1977 | |
Emerson, Lake & Palmer | Trilogy | Atlantic, Atlantic | LP, Album, RE, RI | 1977 | |
Emerson, Lake & Palmer | Works (Volume 2) | Atlantic, WEA | LP, Album | 1977 | |
Emerson, Lake & Palmer | Emerson Lake & Palmer | Cotillion | LP, Album, RE, Qua | 1977 | |
Emerson, Lake & Palmer | Love Beach | Atlantic | LP, Album | 1978 | |
Emerson, Lake & Palmer | The Best Of Emerson Lake & Palmer | Atlantic | LP, Comp | 1980 | |
Emerson, Lake & Palmer | Brain Salad Surgery | Atlantic | CD, Album, RE | 1987 | |
Emerson, Lake & Palmer | Trilogy | Atlantic | CD, Album, RE | 1993 | |
Emerson, Lake & Palmer | Welcome Back, My Friends, To The Show That Never Ends - Ladies And Gentlemen | Victory (10), Victory (10) | 2xCD, Album, RE, RM | 1993 | |
Emerson, Lake & Palmer | Emerson Lake & Palmer | Shout! Factory | CD, Album, RE, RM | 2007 | |
Emerson, Lake & Palmer | Tarkus | Shout! Factory | CD, Album, RE, RM | 2007 | |
Eric Clapton | The Cream Of Clapton | Polydor, Chronicles | CD, Comp, RE, RM, UML | 0 | |
Eric Clapton | Just One Night | RSO | 2xLP, Album, 72 | 1980 | |
Eric Clapton | Time Pieces - The Best Of Eric Clapton | RSO | LP, Comp, Club, RE | 1984 | |
Eric Clapton | The Best Of Eric Clapton | Polydor, Chronicles | CD, Comp, RM | 2004 | |
Eric Clapton | Complete Clapton | Reprise Records | 2xCD, Comp | 2007 | |
Evanescence | The Open Door | Wind-Up, Sony BMG Music Entertainment | CD, Album, Dig | 2006 | |
Everclear | Sparkle And Fade | Capitol Records, Tim/Kerr Records | CD, Album | 1995 | |
Everclear | Ten Years Gone ★ The Best Of Everclear ★ 1994-2004 | Capitol Records | CD, Comp | 2004 | |
Fleetwood Mac | Greatest Hits | Warner Bros. Records | CD, Comp | 1988 | |
Flogging Molly | Swagger | SideOneDummy Records | CD, Album | 2000 | |
Foghat | The Best Of Foghat Volume 2 | Rhino Records (2) | CD, Comp | 1992 | |
Foreigner | Foreigner | Atlantic | LP, Album, RE, MO | 1977 | |
Garbage | Garbage | Almo Sounds | CD, Album | 1995 | |
Garbage | Version 2.0 | Almo Sounds | CD, Album | 1998 | |
Garbage | Bleed Like Me | Warner Bros. Records | CD, Album | 2005 | |
George Thorogood | 10 Great Songs | Capitol Records | CD, Comp | 2009 | |
George Thorogood | 10 Great Songs | Capitol Records | CD, Comp | 2009 | |
Gerry Rafferty | City To City | Parlophone | CD, Album, RE | 0 | |
Gerry Rafferty | City To City | United Artists Records | LP, Album | 1978 | |
Gerry Rafferty | Right Down The Line - The Best Of Gerry Rafferty | EMI USA | CD, Comp, Club | 1989 | |
Glenn Frey | No Fun Aloud | Elektra | CD, Album, RE | 1994 | |
Glenn Frey | Solo Collection | MCA Records | CD, Comp | 1995 | |
Goo Goo Dolls | Greatest Hits Volume One: The Singles | Warner Bros. Records | CD, Comp | 2007 | |
Good Charlotte | The Young And The Hopeless | Epic, Daylight | CD, Album, Enh | 2002 | |
Good Charlotte | Good Charlotte | Epic, Daylight, Epic | CD, Album, RE | 2003 | |
Good Charlotte | The Chronicles Of Life And Death | Epic, Daylight | CD, Album, Lif | 2004 | |
Gordon Lightfoot | An Introduction To Gordon Lightfoot | Rhino Records (2) | CD, Comp | 2018 | |
Green Day | Dookie | Reprise Records | CD, Album, SRC | 1994 | |
Green Day | International Superhits! | Reprise Records | CD, Comp | 2001 | |
Green Day | American Idiot | Reprise Records, Reprise Records | CD, Album | 2004 | |
Green Day | American Idiot | Reprise Records | CD, Album, Cle | 2012 | |
Guns N' Roses | Appetite For Destruction | Geffen Records, Geffen Records, Uzi Suicide, Uzi Suicide | CD, Album, RP, Son | 1990 | |
Guns N' Roses | Greatest Hits | Geffen Records | CD, Comp, Dig | 2004 | |
Guns N' Roses | Appetite For Destruction | Geffen Records | CD, Album, RE | 2013 | |
Hank Williams | 20 Of Hank Williams' Greatest Hits | Mercury | CD, Comp | 1997 | |
Harry Chapin | Greatest Stories - Live | Elektra | 2xLP, RE, AR | 1976 | |
Hawks (2) | Hawks | Columbia | LP, Album, Pit | 1981 | |
Heart | Greatest Hits / Live | Epic | CD, Comp, RE | 1989 | |
Hoobastank | Hoobastank | Island Records | CD, Album | 2001 | |
Huey Lewis & The News | Time Flies... The Best Of Huey Lewis & The News | Elektra | CD, Comp | 1996 | |
INXS | The Best Of INXS | Rhino Records (2), Atlantic | CD, Comp, RM | 2002 | |
Iron Butterfly | In-A-Gadda-Da-Vida | Rhino Records (2) | CD, Album, Dlx, RE, RM | 1995 | |
Jackson Browne | The Pretender | Asylum Records | LP, Album, RE, PRC | 1977 | |
Jackson Browne | The Next Voice You Hear - The Best Of Jackson Browne | Elektra | CD, Comp | 1997 | |
Jane's Addiction | Ritual De Lo Habitual | Warner Bros. Records | CD, Album | 1990 | |
Janis Joplin | Janis Joplin's Greatest Hits | Columbia, Legacy, Columbia, Legacy | CD, Comp, RE, RM | 1999 | |
Janis Joplin | Super Hits | Sony BMG Music Entertainment | CD, Comp, RE | 2007 | |
Jeff Beck | Blow By Blow | Epic | CD, Album, RE | 0 | |
Jeff Beck | Wired | Epic | CD, Album, RE, RP | 0 | |
Jeff Beck | There And Back | Epic | CD, Album, RE | 0 | |
Jeff Beck | Blow By Blow | Epic | LP, Album, San | 1975 | |
Jeff Beck | Wired | Epic | LP, Album, RE, Pit | 1979 | |
Jeff Beck | There & Back | Epic | LP, Album, Pit | 1980 | |
Jeff Beck & The Yardbirds | The Yardbird Years | Fuel 2000, Varèse Sarabande | CD, Comp, RM | 2002 | |
Jeff Beck Group | Jeff Beck Group | Epic | LP, Album, Ter | 1972 | |
Jeff Beck Group | Beck-Ola | Epic | CD, Album, RE | 2000 | |
Jeff Beck With The Jan Hammer Group | Live | Epic | LP, Album, RE | 0 | |
Jeff Beck With The Jan Hammer Group | Live | Epic | LP, Album, RE | 0 | |
Jeff Beck With The Jan Hammer Group | Live | Epic | CD, Album, RE, RM | 1991 | |
Jeff Wayne | Highlights From Jeff Wayne's Musical Version Of The War Of The Worlds | Columbia | CD, Album | 0 | |
Jefferson Airplane | The Worst Of Jefferson Airplane | RCA Victor, His Master's Voice, RCA | LP, Comp, RE, Hau | 0 | |
Jefferson Airplane | The Worst Of Jefferson Airplane | RCA, Legacy | CD, Comp, RE, RM | 2006 | |
Jethro Tull | Living In The Past | Chrysalis, Chrysalis | CD, Comp, RE | 0 | |
Jethro Tull | M.U. - The Best Of Jethro Tull | Chrysalis | LP, Comp | 1975 | |
Jethro Tull | Original Masters | Chrysalis | LP, Comp | 1985 | |
Jim Croce | Grandes Exitos | K-Tel, Edigsa | LP, Comp | 1981 | |
Jim Croce | Bad, Bad Leroy Brown & Other Favorites | CEMA Special Markets | CD, Comp | 1994 | |
Jimmy Buffett | Changes In Latitudes, Changes In Attitudes | MCA Records | CD, Album, RE | 0 | |
Joan Jett & The Blackhearts | Greatest Hits | Legacy, Blackheart Records, Sony Music | CD, Album, Comp, RE | 2019 | |
Joe Satriani | Surfing With The Alien | Epic | CD, Album, RE, RM | 0 | |
John Cougar Mellencamp | Scarecrow | Mercury, Island Records | CD, Album, RE, RM, RP | 0 | |
John Cougar Mellencamp | American Fool | Mercury, Island Records | CD, Album, RE, RM | 2005 | |
John Fogerty | Centerfield | DreamWorks Records | HDCD, Album, RE, RM | 2001 | |
John Lennon | The John Lennon Collection | Geffen Records | LP, Comp | 1982 | |
Johnny Cash | American IV: The Man Comes Around | American Recordings, Lost Highway | CD, Album | 2002 | |
Johnny Cash | The Essential Johnny Cash | Columbia, Legacy | 2xCD, Comp, Mono, Ltd, RM | 2002 | |
Jon Anderson | Song Of Seven | Atlantic | LP, Album | 1980 | |
Kansas (2) | Leftoverture | Kirshner, Kirshner | LP, Album, RE, Bar | 0 | |
Kansas (2) | Point Of Know Return | Kirshner, Kirshner | LP, Album, Ter | 1977 | |
Kansas (2) | The Best Of Kansas | CBS Associated Records | LP, Comp, Clu | 1984 | |
Kansas (2) | The Best Of Kansas | Kirshner | CD, Comp | 1984 | |
Kansas (2) | Kansas | Epic Associated, Legacy | 2xCD, Comp, RM | 1994 | |
Kansas (2) | Leftoverture | Epic, Legacy | CD, Album, RE, RM | 2001 | |
Kansas (2) | Point Of Know Return | Epic, Legacy, Kirshner | CD, Album, RE, RM | 2002 | |
King Crimson | In The Court Of The Crimson King - An Observation By King Crimson | Discipline Global Mobile, Panegyric | CD, Album, RE, RM + DVD-V, Mono, Multichannel, NTS | 2009 | |
Korn | See You On The Other Side | Virgin | CD, Album | 2005 | |
Kris Kristofferson | The Silver Tongued Devil And I | Monument, CBS Special Products | CD, Album, RE | 1988 | |
Led Zeppelin | Untitled | Atlantic, Atlantic | CD, Album, RE, SRC | 0 | |
Led Zeppelin | Led Zeppelin II | Atlantic | LP, Album, Gat | 1969 | |
Led Zeppelin | Early Days & Latter Days: The Best Of Led Zeppelin Volumes One And Two | Atlantic, Atlantic, Atlantic | 2xCD, Comp, Enh | 2002 | |
Lifehouse | Lifehouse | Geffen Records | CD, Album, Enh, UML | 2005 | |
Lifehouse | Who We Are | Geffen Records | CD, Album | 2007 | |
Limp Bizkit | Greatest Hitz | Geffen Records | CD, Comp | 2005 | |
Link Wray | Rumble! The Best Of Link Wray | Rhino Records (2) | CD, Comp, RM | 1993 | |
Little Feat | The Best Of | Rhino Records (2) | CD, Comp | 2006 | |
Lou Reed | Walk On The Wild Side - The Best Of Lou Reed | RCA | LP, Comp, RE | 1980 | |
Lynyrd Skynyrd | Gold & Platinum | MCA Records | 2xLP, Comp, RE, Gat | 1980 | |
Lynyrd Skynyrd | Extended Versions: The Encore Collection | BMG Special Products | CD, Comp | 1998 | |
Lynyrd Skynyrd | The Best Of Lynyrd Skynyrd | MCA Records | CD, Comp, RM | 1999 | |
Marillion | Misplaced Childhood | Sanctuary Records | 2xCD, Album, RM | 2002 | |
Marilyn Manson | Lest We Forget - The Best Of | Interscope Records | CD, Comp | 2004 | |
Meat Loaf | Bat Out Of Hell | Epic | CD, Album, RE | 1999 | |
Meat Loaf | Bat Out Of Hell | Epic, Cleveland International Records, Legacy | CD, Album, RE, RM | 2001 | |
Men At Work | Contraband: The Best Of Men At Work | Columbia, Columbia, Legacy, Legacy | CD, Comp | 1996 | |
Men At Work | Contraband: The Best Of Men At Work | Columbia, Columbia, Legacy, Legacy | CD, Comp | 1996 | |
Metallica | Master Of Puppets | Elektra, Elektra | CD, Album, RP, SRC | 0 | |
Metallica | ...And Justice For All | Elektra | CD, Album | 1988 | |
Metallica | Metallica | Elektra, Elektra | CD, Album, ARC | 1991 | |
Metallica | Metallica | Blackened | CD, Album, RE | 2013 | |
Metallica | Kill 'Em All | Blackened, Blackened | CD, Album, RE, RM | 2016 | |
Metallica | Ride The Lightning | Blackened, Blackened | CD, Album, RE, RM, Min | 2016 | |
Metallica | Master Of Puppets | Blackened | CD, Album, RE, RM | 2017 | |
Michael Andrews | Donnie Darko (Music From The Original Motion Picture Score) | Sanctuary Records | CD, Album, Promo | 2001 | |
Mudvayne | The End Of All Things To Come | Epic | CD, Album | 2002 | |
My Chemical Romance | Three Cheers For Sweet Revenge | Reprise Records | CD, Album, Cin | 2004 | |
Nine Inch Nails | Further Down The Spiral | Nothing Records | CD, Album, RP | 0 | |
Nine Inch Nails | "The Perfect Drug" Versions | Nothing Records, Interscope Records | CD, Maxi, RE, Dig | 0 | |
Nine Inch Nails | Pretty Hate Machine | TVT Records, TVT Records | CD, Album | 1989 | |
Nine Inch Nails | Broken | Nothing Records | CD, EP, Dig | 1992 | |
Nine Inch Nails | The Fragile | Nothing Records, Interscope Records | 2xCD, Album, Mat | 1999 | |
Nine Inch Nails | Things Falling Apart | Nothing Records | CD, EP | 2000 | |
Nine Inch Nails | The Downward Spiral | Interscope Records | SACD, Hybrid, Multichannel, Album, RM + SACD, Hybr | 2004 | |
Nine Inch Nails | With Teeth | Interscope Records, Nothing Records | CD, Album, Dig | 2005 | |
Nirvana | Nevermind | DGC, Sub Pop | CD, Album | 0 | |
Nirvana | Nirvana | Geffen Records, Sub Pop | CD, Comp, RM | 2002 | |
Oasis (2) | (What's The Story) Morning Glory? | Epic, Epic | CD, Album | 1995 | |
Ozzy Osbourne | The Essential Ozzy Osbourne | Epic, Legacy | 2xCD, Comp, RM | 2003 | |
Pantera | The Best Of: Far Beyond The Great Southern Cowboys Vulgar Hits! | Elektra, Rhino Music Video, Rhino Records (2) | CD, Comp, O-C + DVD, Comp, NTSC | 2003 | |
Patsy Cline | The Definitive Collection | MCA Nashville, Chronicles | CD, Comp, Club | 2004 | |
Pearl Jam | Ten | Epic Associated | CD, Album | 1991 | |
Pearl Jam | Ten | Epic Associated, Epic Associated | CD, Album, Pit | 1991 | |
Pearl Jam | Rearviewmirror (Greatest Hits 1991-2003) | Epic, Epic, Epic | 2xCD, Comp, Tri | 2004 | |
Pink Floyd | Dark Side Of The Moon | Capitol Records | CD, Album, RE, RM | 0 | |
Pink Floyd | A Nice Pair | Capitol Records, Harvest | 2xLP, Album, Comp, RE, Gat | 0 | |
Pink Floyd | Wish You Were Here | CBS, Columbia, CBS, Columbia | CD, Album, RE, Pit | 0 | |
Pink Floyd | Wish You Were Here | Columbia | LP, Album, RE, Red | 0 | |
Pink Floyd | Animals | Columbia | LP, Album, RP, Gat | 0 | |
Pink Floyd | Animals | Columbia | LP, Album, RP, Gat | 0 | |
Pink Floyd | Animals | Columbia (2) | CD, Album, RE, Unofficial | 0 | |
Pink Floyd | The Wall | Columbia, Columbia | 2xLP, Album, San | 1979 | |
Pink Floyd | Meddle | Capitol Records | LP, Album, RE, Gat | 1983 | |
Pink Floyd | The Final Cut | Columbia | LP, Album | 1983 | |
Pink Floyd | The Wall | Columbia | 2xCD, Album, RE, RM, 20t | 1999 | |
Pixies | Best Of Pixies (Wave Of Mutilation) | 4AD | 2xLP, Album, Comp | 2011 | |
Porcupine Tree | In Absentia | Lava | CD, Album, Enh | 2002 | |
Porcupine Tree | Deadwing | Lava | CD, Album, Enh | 2005 | |
Porcupine Tree | Lightbulb Sun | Kscope | CD, Album, RE, RM + DVD-A, Multichannel + O-C | 2008 | |
Porcupine Tree | The Incident | Roadrunner Records | 2xCD, Album | 2009 | |
Porcupine Tree | Fear Of A Blank Planet | Snapper Music, Transmission Recordings, Transmission Recordings | CD, Album, Promo, RE, RM, Dig | 2021 | |
Puddle Of Mudd | Come Clean | Flawless Records (2), Geffen Records | CD, Album, UML | 2001 | |
Queen | Greatest Hits | Hollywood Records, A&M Records | CD, Comp, RE | 0 | |
Queen | News Of The World | Hollywood Records (5), Hollywood Records (5) | CD, Album, RE, Unofficial | 1995 | |
Queen | Absolute Greatest | Hollywood Records | CD, Comp | 2009 | |
R.E.M. | Out Of Time | Warner Bros. Records | CD, Album, Club | 0 | |
R.E.M. | Eponymous | I.R.S. Records | LP, Comp, Col | 1988 | |
R.E.M. | Eponymous | I.R.S. Records | CD, Comp, RE | 1998 | |
R.E.M. | In Time: The Best Of R.E.M. 1988-2003 | Warner Bros. Records | CD, Comp + CD, Comp, Enh, Dig | 2003 | |
R.E.M. | And I Feel Fine...The Best Of The I.R.S. Years 1982-1987 (Collectors' Edition) | Capitol Records | 2xCD, Comp, RM, Jew | 2006 | |
R.E.M. | Document | I.R.S. Records, I.R.S. Records | LP, Album, Ltd, RE, Gol | 2018 | |
Radiohead | The Best Of | Parlophone | CD, Comp, RE | 0 | |
Radiohead | Kid A | Parlophone (2) | CD, Album, Unofficial | 0 | |
Radiohead | Amnesiac | Not On Label (Radiohead), Epic (2) | CD, Album, Unofficial | 2001 | |
Ramones | Ramones Mania | Sire | CD, Comp, RE | 0 | |
Red Hot Chili Peppers | Greatest Hits And Videos | Warner Bros. Records, Warner Reprise Video | CD, Comp, Copy Prot. + DVD-V, Comp, NTSC, PAL | 2003 | |
REO Speedwagon | The Second Decade Of Rock And Roll 1981 To 1991 | Epic | CD, Comp | 1991 | |
REO Speedwagon | The Second Decade Of Rock And Roll 1981 To 1991 | Epic | CD, Comp | 1991 | |
Ric Ocasek | Beatitude | Geffen Records | LP, Album, Win | 1982 | |
Ric Ocasek | This Side Of Paradise | Geffen Records | LP, Album | 1986 | |
Rick Wakeman | Journey To The Centre Of The Earth | A&M Records | LP, Album, Gat | 1974 | |
Rick Wakeman | The Six Wives Of Henry VIII | A&M Records | LP, Album, RE, Gat | 1974 | |
Rick Wakeman | The Myths And Legends Of King Arthur And The Knights Of The Round Table | A&M Records, A&M Records | CD, Album, RE | 1988 | |
Rod Stewart | Greatest Hits | Warner Bros. Records | LP, Comp, RE | 0 | |
Rod Stewart | Blondes Have More Fun | Warner Bros. Records | CD, Album, RE, RM | 2000 | |
Roy Orbison | The All-Time Greatest Hits Of Roy Orbison | Monument, CBS Special Products | CD, Comp, RE | 1989 | |
Rush | Hemispheres | Mercury | CD, Album, Club, RE, RM, EDC | 0 | |
Rush | Exit...Stage Left | Mercury | CD, Album, Club, RE, RM, UML | 0 | |
Rush | Hemispheres | Mercury, Anthem (5) | CD, Album, RE, RM, RP | 0 | |
Rush | Permanent Waves | Mercury, Anthem (5) | CD, Album, RE, RM | 0 | |
Rush | Signals | Mercury, Anthem (5) | CD, Album, RE, RM, RP | 0 | |
Rush | Grace Under Pressure | Mercury, Anthem (5) | CD, Album, RE, RM, RP | 0 | |
Rush | Grace Under Pressure | Mercury, Anthem (5) | CD, Album, RE, RM, RP | 0 | |
Rush | 2112 | Mercury | LP, Album, Gat | 1976 | |
Rush | Hemispheres | Mercury | LP, Album, Club | 1978 | |
Rush | Moving Pictures | Mercury | LP, Album, Pre | 1981 | |
Rush | Signals | Mercury | LP, Album, Pit | 1982 | |
Rush | A Farewell To Kings | Mercury, Mercury | LP, Album, RE, Gat | 1983 | |
Rush | Grace Under Pressure | Mercury | LP, Album, 53 | 1984 | |
Rush | Power Windows | Vertigo | LP, Album | 1985 | |
